Payments
Deposit methods
Method | Type | Fee | Processing Time | Limit | |
---|---|---|---|---|---|
VISA | Credit Card | Free | Instant | Min. $15/Max. $4,000 | Sign in |
MasterCard | Credit Card | Free | Instant | Min. $15/Max. $4,000 | Sign in |
Maestro | Credit Card | Free | Instant | Min. $15/Max. $4,000 | Sign in |
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0001/Max. No Limit | Sign in |
Ethereum | Crypto | Free | Instant | Min. ETH 0.01/Max. No Limit | Sign in |
Dogecoin | Crypto | Free | Instant | Min. DOG 1/Max. No Limit | Sign in |
Litecoin | Crypto | Free | Instant | Min. LTC 0.01/Max. No Limit | Sign in |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.001/Max. No Limit | Sign in |
Tether | Crypto | Free | Instant | Min. 5 USDT/Max. No Limit | Sign in |
Neosurf | E-wallet | Free | Instant | Min. $15/Max. $4,000 | Sign in |
MiFinity | E-wallet | Free | Instant | Min. $15/Max. $4,000 | Sign in |
Cashtocode | E-wallet | Free | Instant | Min. $15/Max. $1,600 | Sign in |
Withdrawals
Method | Type | Fee | Processing Time | Limit | |
---|---|---|---|---|---|
Bank | Bank Transfer | Free | 5-7 Banking Days | Min. $200/Max. $5,000 | sign up |
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0016/Max. BTC 0.14 | sign up |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.18/Max. BCH 16.5 | sign up |
Ethereum | Crypto | Free | Instant | Min. ETH 0.025/Max. ETH 2.3 | sign up |
Litecoin | Crypto | Free | Instant | Min. LTC 0.5/Max. LTC 42.5 | sign up |
Dogecoin | Crypto | Free | Instant | Min. DOG 737/Max. DOG 65.500 | sign up |
Tether | Crypto | Free | Instant | Min. USDT 45/Max. USDT 4.000 | sign up |