Pagamenti
Metodi di deposito
Metodo | Tipo | Tassa | Tempo di elaborazione | Limite | |
---|---|---|---|---|---|
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0001/Max. No Limit | registrati |
Ethereum | Crypto | Free | Instant | Min. ETH 0.01/Max. No Limit | registrati |
Dogecoin | Crypto | Free | Instant | Min. DOG 1/Max. No Limit | registrati |
Litecoin | Crypto | Free | Instant | Min. LTC 0.01/Max. No Limit | registrati |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.001/Max. No Limit | registrati |
Tether | Crypto | Free | Instant | Min. USDT 0.0001/Max. No Limit | registrati |
VISA | Credit Card | Free | Instant | Min. €20/Max. €4,000 | registrati |
MasterCard | Credit Card | Free | Instant | Min. €20/Max. €4,000 | registrati |
Maestro | Credit Card | Free | Instant | Min. €20/Max. €4,000 | registrati |
Skrill | E-wallet | Free | Instant | Min. €20/Max. €4,000 | registrati |
Neteller | E-wallet | Free | Instant | Min. €20/Max. €4,000 | registrati |
Ecopayz | E-wallet | Free | Instant | Min. €20/Max. €4,000 | registrati |
Neosurf | E-wallet | Free | Instant | Min. €20/Max. €4,000 | registrati |
InstaDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | registrati |
Klarna | Bank | Free | Instant | Min. €20/Max. €4,000 | registrati |
iDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | registrati |
MiFinity | E-wallet | Free | Instant | Min. €20/Max. €4,000 | registrati |
MuchBetter | E-wallet | Free | Instant | Min. €20/Max. €4,000 | registrati |
Prelievi
Metodo | Tipo | Tassa | Tempo di elaborazione | Limite | |
---|---|---|---|---|---|
VISA | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | registrati |
MasterCard | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | registrati |
Zimpler | Bank Transfer | Free | 5-7 Banking Days | Min. €45/Max. €4,000 | registrati |
Skrill | E-wallet | Free | Instant | Min. €45/Max. €4,000 | registrati |
Neteller | E-wallet | Free | Instant | Min. €45/Max. €4,000 | registrati |
Ecopayz | E-wallet | Free | Instant | Min. €45/Max. €4,000 | registrati |
Neosurf | E-wallet | Free | Instant | Min. €45/Max. €4,000 | registrati |
MiFinity | E-wallet | Free | Instant | Min. €45/Max. €4,000 | registrati |
MuchBetter | E-wallet | Free | Instant | Min. €45/Max. €4,000 | registrati |
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0016/Max. No Limit | registrati |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.18/Max. No Limit | registrati |
Ethereum | Crypto | Free | Instant | Min. ETH 0.025/Max. No Limit | registrati |
Litecoin | Crypto | Free | Instant | Min. LTC 0.5/Max. No Limit | registrati |
Dogecoin | Crypto | Free | Instant | Min. DOG 737/Max. No Limit | registrati |
Tether | Crypto | Free | Instant | Min. USDT 45/Max. No Limit | registrati |