Maksut
Talletusmenetelmät
Menetelmä | Tyyppi | Maksu | Käsittelyaika | Raja | |
---|---|---|---|---|---|
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0001/Max. No Limit | Sign in |
Ethereum | Crypto | Free | Instant | Min. ETH 0.01/Max. No Limit | Sign in |
Dogecoin | Crypto | Free | Instant | Min. DOG 1/Max. No Limit | Sign in |
Litecoin | Crypto | Free | Instant | Min. LTC 0.01/Max. No Limit | Sign in |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.001/Max. No Limit | Sign in |
Tether | Crypto | Free | Instant | Min. USDT 0.0001/Max. No Limit | Sign in |
VISA | Credit Card | Free | Instant | Min. €20/Max. €4,000 | Sign in |
MasterCard | Credit Card | Free | Instant | Min. €20/Max. €4,000 | Sign in |
Maestro | Credit Card | Free | Instant | Min. €20/Max. €4,000 | Sign in |
Skrill | E-wallet | Free | Instant | Min. €20/Max. €4,000 | Sign in |
Neteller | E-wallet | Free | Instant | Min. €20/Max. €4,000 | Sign in |
Ecopayz | E-wallet | Free | Instant | Min. €20/Max. €4,000 | Sign in |
Neosurf | E-wallet | Free | Instant | Min. €20/Max. €4,000 | Sign in |
InstaDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | Sign in |
Klarna | Bank | Free | Instant | Min. €20/Max. €4,000 | Sign in |
iDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | Sign in |
MiFinity | E-wallet | Free | Instant | Min. €20/Max. €4,000 | Sign in |
MuchBetter | E-wallet | Free | Instant | Min. €20/Max. €4,000 | Sign in |
Kotiutukset
Menetelmä | Tyyppi | Maksu | Käsittelyaika | Raja | |
---|---|---|---|---|---|
VISA | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | sign up |
MasterCard | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | sign up |
Zimpler | Bank Transfer | Free | 5-7 Banking Days | Min. €45/Max. €4,000 | sign up |
Skrill | E-wallet | Free | Instant | Min. €45/Max. €4,000 | sign up |
Neteller | E-wallet | Free | Instant | Min. €45/Max. €4,000 | sign up |
Ecopayz | E-wallet | Free | Instant | Min. €45/Max. €4,000 | sign up |
Neosurf | E-wallet | Free | Instant | Min. €45/Max. €4,000 | sign up |
MiFinity | E-wallet | Free | Instant | Min. €45/Max. €4,000 | sign up |
MuchBetter | E-wallet | Free | Instant | Min. €45/Max. €4,000 | sign up |
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0016/Max. No Limit | sign up |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.18/Max. No Limit | sign up |
Ethereum | Crypto | Free | Instant | Min. ETH 0.025/Max. No Limit | sign up |
Litecoin | Crypto | Free | Instant | Min. LTC 0.5/Max. No Limit | sign up |
Dogecoin | Crypto | Free | Instant | Min. DOG 737/Max. No Limit | sign up |
Tether | Crypto | Free | Instant | Min. USDT 45/Max. No Limit | sign up |