Paiements
Méthodes de dépôt
Méthode | Taper | Frais | Temps de traitement | Limite | |
---|---|---|---|---|---|
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0001/Max. No Limit | S’inscrire |
Ethereum | Crypto | Free | Instant | Min. ETH 0.01/Max. No Limit | S’inscrire |
Dogecoin | Crypto | Free | Instant | Min. DOG 1/Max. No Limit | S’inscrire |
Litecoin | Crypto | Free | Instant | Min. LTC 0.01/Max. No Limit | S’inscrire |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.001/Max. No Limit | S’inscrire |
VISA | Credit Card | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
MasterCard | Credit Card | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Maestro | Credit Card | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Skrill | E-wallet | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Neteller | E-wallet | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Ecopayz | E-wallet | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Neosurf | E-wallet | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Zimpler | Bank Transfer | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
InstaDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Klarna | Bank | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
iDebit | Bank | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
MiFinity | E-wallet | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
MuchBetter | E-wallet | Free | Instant | Min. €20/Max. €4,000 | S’inscrire |
Retraits
Méthode | Taper | Frais | Temps de traitement | Limite | |
---|---|---|---|---|---|
VISA | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | S’inscrire |
MasterCard | Credit Card | Free | 3-5 Banking Days | Min. €45/Max. €4,000 | S’inscrire |
Zimpler | Bank Transfer | Free | 5-7 Banking Days | Min. €45/Max. €4,000 | S’inscrire |
Skrill | E-wallet | Free | Instant | Min. €45/Max. €4,000 | S’inscrire |
Neteller | E-wallet | Free | Instant | Min. €45/Max. €4,000 | S’inscrire |
Ecopayz | E-wallet | Free | Instant | Min. €45/Max. €4,000 | S’inscrire |
Neosurf | E-wallet | Free | Instant | Min. €45/Max. €4,000 | S’inscrire |
MiFinity | E-wallet | Free | Instant | Min. €45/Max. €4,000 | S’inscrire |
MuchBetter | E-wallet | Free | Instant | Min. €45/Max. €4,000 | S’inscrire |
Bitcoin | Crypto | Free | Instant | Min. BTC 0.0016/Max. No Limit | S’inscrire |
Bitcoin Cash | Crypto | Free | Instant | Min. BCH 0.18/Max. No Limit | S’inscrire |
Ethereum | Crypto | Free | Instant | Min. ETH 0.025/Max. No Limit | S’inscrire |
Litecoin | Crypto | Free | Instant | Min. LTC 0.5/Max. No Limit | S’inscrire |
Dogecoin | Crypto | Free | Instant | Min. DOG 737/Max. No Limit | S’inscrire |
Tether | Crypto | Free | Instant | Min. USDT 45/Max. No Limit | S’inscrire |